Media
PA Public School Staff Grows As Enrollment Declines
Despite stagnation in qualitative measures of school performance, cries for additional spending in public schools have not subsided. In fact, Gov. Rendell says he will continue to increase funding for school districts in the coming school year despite a ballooning state budget deficit. The governor is seeking passage of a 2010-11 budget that includes a $355 million boost to its basic education subsidy to districts.
One of the drivers of higher spending is an increase in staff sizes while enrollment has declined. Data from the PA Department of Education indicates that from 1999-2000 to 2008-09 the state has seen a 12 percent increase in public school staff and a 1 percent decline in enrollment. Pennsylvania schools added 17,345 professional staff and 15,582 support staff over this time, while enrollment declined by 26,960.
Some of the highest declines in student bodies occured in Allegheny and Philadelphia counties, as enrollment fell by 16,883 and 14,072 in each county, respectively.
Pennsylvania Public School Enrollment and Staff | |||||||||
Professional Staff | Support Staff | Total Staff | |||||||
2000 | 2009 | Change | 2000 | 2009 | Change | 2000 | 2009 | Change | |
Pennsylvania | 138,426 | 155,771 | 17,345 | 93,344 | 108,926 | 15,582 | 231,770 | 264,697 | 32,927 |
Philadelphia | 14,735 | 14,778 | 43 | 13,166 | 10,646 | -2,520 | 27,901 | 25,424 | -2,477 |
Allegheny County | 13,480 | 13,980 | 500 | 8,758 | 9,290 | 532 | 22,238 | 23,270 | 1,032 |
Enrollment | |||||||||
2001 | 2009 | Change | |||||||
Pennsylvania | 1,814,311 | 1,787,351 | -26,960 | ||||||
Philadelphia | 214,288 | 200,216 | -14,072 | ||||||
Allegheny County | 173,433 | 156,550 | -16,883 | ||||||
(includes public charter schools) | |||||||||
Source: PA Department of Education |