Media
Historic Vote Huge Step to Liquor Liberty
Members of the House of Representatives made a historic vote today by passing HB 790, a vote to end the state government’s Prohibition-era liquor system in Pennsylvania.
Commonwealth Foundation applauds House members that voted to give the people of Pennsylvania what they want—more choice and greater convenience—by voting yes on HB 790.
Ending the state-run monopoly will unleash millions of dollars in new business investment, create new jobs across the state and allow more wine shops and liquor stores to open. And privatizing state stores will end the PLCB’s dangerous conflict of interest by removing government from the business of peddling alcohol and ensuring the PLCB’s sole mission is to enforce the law.
Here‘s the roll call:
Adolph | Y | Keller, M.K. | Y | Swanger | Y | Haluska | E |
Aument | Y | Killion | Y | Tallman | Y | Hanna | N |
Baker | Y | Knowles | Y | Taylor | Y | Harhai | N |
Barrar | Y | Krieger | Y | Tobash | Y | Harkins | N |
Benninghoff | Y | Lawrence | Y | Toepel | Y | Harris, J. | N |
Bloom | Y | Lucas | Y | Toohil | Y | Kavulich | N |
Boback | Y | Mackenzie | Y | Truitt | Y | Keller, W. | N |
Brooks | Y | Maher | Y | Turzai | Y | Kim | N |
Brown, R. | Y | Major | Y | Vereb | Y | Kinsey | N |
Causer | Y | Maloney | Y | Watson | Y | Kirkland | N |
Christiana | Y | Marshall | Y | Barbin | N | Kortz | N |
Clymer | N | Marsico | Y | Bishop | N | Kotik | N |
Corbin | Y | Masser | Y | Bizzarro | N | Kula | N |
Cox | Y | Mcginnis | Y | Boyle, B. | N | Longietti | N |
Culver | Y | Mentzer | Y | Boyle, K. | N | Mahoney | N |
Cutler | Y | Metcalfe | Y | Bradford | N | Markosek | N |
Day | Y | Metzgar | Y | Briggs | N | Matzie | N |
Delozier | Y | Miccarelli | E | Brown, V. | N | Mccarter | N |
Denlinger | Y | Micozzie | Y | Brownlee | N | Mcgeehan | N |
Digirolamo | N | Millard | Y | Burns | N | Mcneill | N |
Dunbar | Y | Miller | Y | Caltagirone | N | Mirabito | N |
Ellis | Y | Milne | Y | Carroll | N | Miranda | N |
Emrick | Y | Moul | Y | Clay | N | Molchany | N |
English | Y | Murt | N | Cohen | N | Mullery | N |
Evankovich | Y | Mustio | Y | Conklin | N | Mundy | N |
Everett | Y | O’Neill | Y | Costa, D. | E | Neilson | N |
Farry | N | Oberlander | Y | Costa, P. | N | Neuman | N |
Fee | Y | Payne | Y | Cruz | N | O’Brien | N |
Fleck | Y | Peifer | Y | Daley, M. | N | Painter | N |
Gabler | Y | Petri | Y | Daley, P. | N | Parker | N |
Gillen | N | Pickett | Y | Davidson | N | Pashinski | N |
Gillespie | Y | Pyle | Y | Davis | E | Petrarca | N |
Gingrich | Y | Quinn | Y | Dean | N | Ravenstahl | N |
Godshall | Y | Rapp | Y | Deasy | N | Readshaw | N |
Greiner | Y | Reed | Y | Delissio | N | Roebuck | N |
Grell | Y | Reese | Y | Deluca | N | Rozzi | N |
Grove | Y | Regan | Y | Dermody | N | Sabatina | N |
Hackett | Y | Roae | Y | Donatucci | N | Sainato | N |
Hahn | Y | Rock | Y | Evans | N | Samuelson | N |
Harhart | Y | Ross | Y | Fabrizio | N | Santarsiero | N |
Harper | Y | Saccone | Y | Farina | N | Schlossberg | N |
Harris, A. | Y | Sankey | Y | Flynn | N | Sims | E |
Heffley | Y | Saylor | Y | Frankel | N | Snyder | N |
Helm | Y | Scavello | Y | Freeman | N | Sturla | N |
Hennessey | Y | Simmons | Y | Gainey | N | Thomas | N |
Hess | Y | Smith | Y | Galloway | N | Vitali | N |
Hickernell | Y | Sonney | Y | Gergely | N | Waters | N |
James | Y | Stephens | Y | Gibbons | N | Wheatley | E |
Kampf | Y | Stern | Y | Goodman | N | White | N |
Kauffman | Y | Stevenson | Y | Haggerty | N | Youngblood | N |
Keller, F. | Y |
If your local representative voted for HB 790, be sure and thank them!
The next step to bringing the state’s liquor laws into the 21st century now lies in the Senate, which will need to approve the legislation before Pennsylvanians can see the greater choice and convenience they want. Click here to write to your senator.