Media
Which Sectors are Adding Jobs in Pennsylvania?
As reported earlier, Pennsylvania lost an estimated 16,000 jobs in February. Over the past year, the total jobs lost in the state adds to up about 141,000 (272,000 over the past two years.
In fact, only three broad categories of industry grew in the past year – Mining and Logging (like driven by Marcellus Shale gas), Education and Health, and Local Government.
Interestingly. Gov. Rendell proposes taxing the one, while increasing subsidies to the other two.
Pennsylvania Employment (Seasonally Adjusted) | |||||||
Industry | Feb-08 | Feb-09 | Feb-10 | 2 year change | Percent | 1 year change | Percent |
NonFarm | 5,820.6 | 5,690.0 | 5,548.9 | (271.7) | -4.7% | (141.1) | -2.5% |
Mining and Logging | 21.5 | 22.6 | 23.3 | 1.8 | 8.4% | 0.7 | 3.0% |
Construction | 261.2 | 238.9 | 212.3 | (48.9) | -18.7% | (26.6) | -12.5% |
Manufacturing | 653.9 | 601.4 | 553.2 | (100.7) | -15.4% | (48.2) | -8.7% |
Durable | 405.2 | 366.6 | 328.7 | (76.5) | -18.9% | (37.9) | -11.5% |
NonDurable | 248.7 | 234.8 | 224.5 | (24.2) | -9.7% | (10.3) | -4.6% |
Trade, Transport, Utilities | 1,135.3 | 1,097.8 | 1,071.1 | (64.2) | -5.7% | (26.7) | -2.5% |
Wholesale | 240.4 | 230.6 | 220.2 | (20.2) | -8.4% | (10.4) | -4.7% |
Retail | 655.6 | 632.7 | 625.1 | (30.5) | -4.7% | (7.6) | -1.2% |
Transportation and Utilities | 239.3 | 234.5 | 225.8 | (13.5) | -5.6% | (8.7) | -3.9% |
Information | 107.6 | 101.8 | 99.0 | (8.6) | -8.0% | (2.8) | -2.8% |
Finance | 331.4 | 323.2 | 311.2 | (20.2) | -6.1% | (12.0) | -3.9% |
Professional and Business Services | 713.0 | 687.1 | 662.7 | (50.3) | -7.1% | (24.4) | -3.7% |
Education and Health | 1,091.4 | 1,116.2 | 1,122.4 | 31.0 | 2.8% | 6.2 | 0.6% |
Leisure and Hospitality | 505.1 | 495.1 | 492.4 | (12.7) | -2.5% | (2.7) | -0.5% |
Other Services | 254.6 | 251.8 | 247.6 | (7.0) | -2.7% | (4.2) | -1.7% |
Government | 745.6 | 754.1 | 753.7 | 8.1 | 1.1% | (0.4) | -0.1% |
Fed Government | 103.4 | 104.2 | 102.8 | (0.6) | -0.6% | (1.4) | -1.4% |
State Government | 158.6 | 160.5 | 159.1 | 0.5 | 0.3% | (1.4) | -0.9% |
Local Government | 483.6 | 489.4 | 491.8 | 8.2 | 1.7% | 2.4 | 0.5% |
Private (Not Seasonally Adjusted) | 4,970.5 | 4,834.4 | 4,699.9 | (270.6) | -5.4% | (134.5) | -2.9% |
Source: Bureau of Labor Statistics (www.bls.gov) |